Home > Financials
Below are the consolidated annual financial statements of CNEWA.
Click here to review the financial statements for CNEWA’s Canada office.
Revenue | Without Restrictions | With Restrictions | 2019 Total |
Contributions | $6,315,732 | $4,515,121 | $10,830,853 |
Grants from funding agencies | 38,162 | 6,977,659 | 7,015,821 |
Collections | 1,603,522 | – | 1,603,522 |
Legacies and bequests | 3,678,964 | 1,595,428 | 5,274,392 |
Investment return | 1,098,405 | 266,624 | 1,365,029 |
Contributed services | 185,394 | – | 185,394 |
Net assets released from restrictions | 13,377,040 | (13,377,040) | – |
Total Revenue | $26,297,219 | ($22,208) | $26,275,011 |
Expenses | Without Restrictions | With Restrictions | 2019 Total |
Program services | | | |
Accompanying the church | $7,366,846 | – | $7,366,846 |
Responding to human needs | 12,066,984 | – | 12,066,984 |
Public awareness | 1,497,456 | – | 1,497,456 |
Total program services | 20,931,286 | – | 20,931,286 |
Support services | | | |
Management and general | 2,782,669 | – | 2,782,669 |
Fund-raising | 2,062,624 | – | 2,062,624 |
Total support services | 4,845,293 | – | 4,845,293 |
Total Expenses | $25,776,579 | – | $25,776,579 |
Net Assets | 2019 Total |
Undesignated | $18,202,636 |
BD designated | 8,101,081 |
Plant | 3,638,229 |
Without donor restrictions | 29,941,946 |
With donor restrictions | 33,174,270 |
Total Net Assets | $63,116,216 |
Audited Financial Statements
Get to know us and stay informed about the impact your support makes.
Search CNEWA