Home > Financials
Below are the consolidated annual financial statements of CNEWA.
(Click here to review the financial statements for CNEWA’s Canada office.)
Revenue | Without Restrictions | With Restrictions | 2020 Total | 2019 Total |
---|
Contributions | $6,589,251 | $5,610,275 | $12,199,526 | $10,830,853 |
Grants from funding agencies | 182,295 | 4,488,184 | 4,670,479 | 7,015,821 |
Collections | 1,487,752 | – | 1,487,752 | 1,603,522 |
Legacies and bequests | 3,278,644 | 822,216 | 4,100,860 | 5,274,392 |
Investment return | 1,222,526 | 772,699 | 1,995,225 | 1,365,029 |
Contributed services | 157,238 | – | 157,238 | 185,394 |
Net assets released from restrictions | 10,946,237 | (10,946,237) | – | – |
Total Revenue | $23,863,943 | $747,137 | $24,611,080 | $26,275,011 |
Expenses | Without Restrictions | With Restrictions | 2020 Total | 2019 Total |
---|
Program services | | | | |
Accompanying the church | $6,421,820 | – | $6,421,820 | $7,366,846 |
Responding to human needs | 11,031,883 | – | 11,031,883 | 12,066,984 |
Public awareness | 1,430,944 | – | 1,430,944 | 1,497,456 |
Total program services | 18,884,647 | – | 18,884,647 | 20,931,286 |
Support services | | | | |
Fund-raising | 2,458,011 | – | 2,458,011 | 2,782,669 |
Management and general | 2,724,963 | – | 2,724,963 | 2,062,624 |
Total support services | 5,182,974 | – | 5,182,974 | 4,845,293 |
Total Expenses | $24,067,621 | – | $24,067,621 | $25,776,579 |
Net Assets | 2020 Total | 2019 Total |
---|
Undesignated | $18,419,429 | $18,202,636 |
BD designated | 9,317,636 | 8,101,081 |
Plant | 3,662,597 | 3,638,229 |
Without donor restrictions | 31,399,662 | 29,941,946 |
With donor restrictions | 35,995,325 | 33,174,270 |
Total Net Assets | $67,394,987 | $63,116,216 |
2020 Annual Report
Audited Financial Statements
Get to know us and stay informed about the impact your support makes.
Search CNEWA