Home > Financials
Below are the consolidated annual financial statements of CNEWA.
(Click here to review the financial statements for CNEWA’s Canada office.)
Revenue | Without Restrictions | With Restrictions | 2021 Total | 2020 Total |
---|
Contributions | $7,655,098 | $5,749,222 | $13,404,320 | $12,199,526 |
Grants from funding agencies | 10,000 | 8,857,171 | 8,867,171 | 4,670,479 |
Collections | 1,033,579 | – | 1,033,579 | 1,487,752 |
Legacies and bequests | 3,343,851 | 1,108,472 | 4,452,323 | 4,100,860 |
Investment return | 868,042 | 660,366 | 1,528,408 | 1,995,225 |
Contributed services | 125,281 | – | 125,281 | 157,238 |
Net assets released from restrictions | 14,863,934 | (14,863,934) | – | – |
Total Revenue | $27,899,785 | $1,511,297 | $29,411,082 | $24,611,080 |
Expenses | Without Restrictions | With Restrictions | 2021 Total | 2020 Total |
---|
Program services | | | | |
Accompanying the church | $7,884,722 | – | $7,884,722 | $6,421,820 |
Responding to human needs | 13,156,588 | – | 13,156,588 | 11,031,883 |
Public awareness | 1,428,053 | – | 1,428,053 | 1,430,944 |
Total program services | 22,469,363 | – | 22,469,363 | 18,884,647 |
Support services | | | | |
Fundraising | 2,713,947 | – | 2,713,947 | 2,458,011 |
Management and general | 2,895,670 | – | 2,895,670 | 2,724,963 |
Total support services | 5,609,617 | – | 5,609,617 | 5,182,974 |
Total Expenses | $28,078,980 | – | $24,078,980 | $24,067,621 |
Net Assets | 2021 Total | 2020 Total |
---|
Undesignated | $20,357,678 | $18,419,429 |
BD designated | 10,586,059 | 9,317,636 |
Plant | 3,610,436 | 3,662,597 |
Without donor restrictions | 34,554,173 | 31,399,662 |
With donor restrictions | 38,053,104 | 35,995,325 |
Total Net Assets | $72,607,277 | $67,394,987 |
Audited Financial Statements
Get to know us and stay informed about the impact your support makes.
Search CNEWA