Home > Financials
Below are the consolidated annual financial statements of CNEWA.
(Click here to review the financial statements for CNEWA’s Canada office.)
Revenue | Without Restrictions | With Restrictions | 2023 Total | 2022 Total |
---|
Contributions | $7,722,443 | $9,410,689 | $17,133,132 | $19,535,000 |
Grants from funding agencies | 1,250 | 6,019,478 | 6,020,728 | 7,643,025 |
Collections | 1,380,802 | – | 1,380,802 | 1,279,923 |
Legacies and bequests | 1,476,627 | 485,818 | 1,962,445 | 2,687,650 |
Investment return | 108,772 | 493,602 | 602,374 | 761,715 |
Contributed services | 125,281 | – | 125,281 | 125,281 |
Contributions In Kind | 17,475 | _ | 17,475 | 2,900 |
Net assets released from restrictions | 14,120,331 | (14,120,331) | – | – |
Total Revenue | $24,952,981 | $2,289,256 | $27,242,237 | $32,035,494 |
Expenses | Without Restrictions | With Restrictions | 2023 Total | 2022 Total |
---|
Program services | | | | |
Accompanying the church | $7,039,807 | – | $7,039,807 | $6,698,526 |
Responding to human needs | 13,145,676 | – | 13,145,676 | 17,945,227 |
Public awareness | 1,735,440 | – | 1,735,440 | 1,569,550 |
Total program services | 21,920,923 | – | 21,920,923 | 26,213,303 |
Support services | | | | |
Fundraising | 2,384,552 | – | 2,384,552 | 2,339,858 |
Management and general | 2,488,420 | – | 2,488,420 | 2,676,431 |
Total support services | 4,872,972 | – | 4,872,972 | 5,016,289 |
Total Expenses | $26,793,895 | – | $26,793,895 | $31,229,592 |
Net Assets | 2023 Total | 2022 Total |
---|
Undesignated | $16,449,400 | $14,737,909 |
BD designated | 10,332,527 | 9,327,195 |
Plant | 3,537,796 | 3,569,724 |
With donor restrictions | 42,104,206 | 37,145,798 |
Total Net Assets | $72,423,929 | $64,780,626 |
Audited Financial Statements
Get to know us and stay informed about the impact your support makes.
Search CNEWA