Home > Financials
Below are the consolidated annual financial statements of CNEWA.
(Click here to review the financial statements for CNEWA’s Canada office.)
Revenue | Without Restrictions | With Restrictions | 2024 Total | 2023 Total |
---|
Contributions | $7,493,499 | $5,913,992 | $13,407,491 | $17,133,132 |
Grants from funding agencies | 90,000 | 6,267,340 | 6,357,340 | 6,020,728 |
Collections | 1,435,315 | – | 1,435,315 | 1,380,802 |
Legacies and bequests | 2,586,025 | 87,608 | 2,673,633 | 1,962,445 |
Investment return | 3,265,823 | 1,510,782 | 4,776,605 | 602,374 |
Contributed services | 125,281 | – | 125,281 | 125,281 |
Contributions In Kind | _ | _ | _ | 17,475 |
Net assets released from restrictions | 14,559,767 | (14,559,767) | – | – |
Total Revenue | $29,555,710 | ($780,045) | $28,775,665 | $27,242,237 |
Expenses | Without Restrictions | With Restrictions | 2024 Total | 2023 Total |
---|
Program services | | | | |
Accompanying the church | $7,538,772 | – | $7,538,772 | $7,039,807 |
Responding to human needs | 13,260,267 | – | 13,260,267 | 13,145,676 |
Public awareness | 1,771,665 | – | 1,771,665 | 1,735,440 |
Total program services | 22,570,704 | – | 22,570,704 | 21,920,923 |
Support services | | | | |
Fundraising | 2,205,090 | – | 2,205,090 | 2,384,552 |
Management and general | 2,592,762 | – | 2,592,762 | 2,488,420 |
Total support services | 4,797,852 | – | 4,797,852 | 4,872,972 |
Total Expenses | $27,368,556 | – | $27,368,556 | $26,793,895 |
Net Assets | 2024 Total | 2023 Total |
---|
Undesignated | $19,381,164 | $16,449,400 |
BD designated | 11,700,259 | 10,332,527 |
Plant | 3,540,859 | 3,537,796 |
With donor restrictions | 42,153,008 | 42,104,206 |
Total Net Assets | $76,775,290 | $72,423,929 |
Audited Financial Statements
Get to know us and stay informed about the impact your support makes.
Search CNEWA