Home > Financials
Below are the consolidated annual financial statements of CNEWA.
(Click here to review the financial statements for CNEWA’s Canada office.)
| Revenue | Without Restrictions | With Restrictions | 2025 Total | 2024 Total |
|---|
| Contributions | $9,181,951 | $6,038,342 | $15,220,293 | $13,407,491 |
| Grants from funding agencies | 257,095 | 7,820,096 | 8,077,191 | 6,357,340 |
| Collections | 1,467,437 | – | 1,467,437 | 1,435,315 |
| Legacies and bequests | 2,989,740 | 1,979,898 | 4,969,638 | 2,673,633 |
| Investment return | 3,178,966 | 1,721,452 | 4,900,418 | 4,776,605 |
| Contributed services | 125,281 | – | 125,281 | 125,281 |
| Contributions In Kind | _ | _ | _ | _ |
| Net assets released from restrictions | 11,722,821 | (11,722,821) | – | – |
| Total Revenue | $28,923,291 | ($5,836,967) | $34,760,258 | $28,775,665 |
| Expenses | Without Restrictions | With Restrictions | 2025 Total | 2024 Total |
|---|
| Program services | | | | |
| Accompanying the church | $7,237,565 | – | $7,237,565 | $7,538,772 |
| Responding to human needs | 11,448,657 | – | 11,448,657 | 13,260,267 |
| Public awareness | 1,856,287 | – | 1,856,287 | 1,771,665 |
| Total program services | 20,542,509 | – | 20,542,509 | 22,570,704 |
| Support services | | | | |
| Fundraising | 2,012,287 | – | 2,012,287 | 2,205,090 |
| Management and general | 3,224,005 | – | 3,224,005 | 2,592,762 |
| Total support services | 5,236,292 | – | 5,236,292 | 4,797,852 |
| Total Expenses | $25,778,801 | – | $25,778,801 | $27,368,556 |
| Net Assets | 2025 Total | 2024 Total |
|---|
| Undesignated | $29,219,408 | $19,381,164 |
| BD designated | 12,893,753 | 11,700,259 |
| Plant | 708,702 | 3,540,859 |
| With donor restrictions | 49,147,981 | 42,153,008 |
| Total Net Assets | $91,969,844 | $76,775,290 |
Audited Financial Statements
Read Our Annual Reports
Get to know us and stay informed about the impact your support makes.
Search CNEWA